Achievements are the significant milestones that will have a lasting impact for our services on the society or an individual. As the services of Annamma Organization are multi-dimesional, the impact of its service spectrum has transformed hundreds and thousands of lives from different walks of life. The organization has set a certain standards and benchmarks in the disability sector both at the state and national level in policy and implentation. We are very proud of our achievements and milestones since the very inception of our organization by converting the differently abled children and marginalized perons into productive assests to the society. The following are some of the statistics which expound the impact that Annamma Organizaiton has brought in the area of our work for the differntly abled and marginalized persons.
S.No | Year | No of Beneficiaries |
---|---|---|
1 | 1997-1998 & 1998-1999 | 29 & 33 |
2 | 1999-2000 & 2000-2001 | 35 & 60 |
3 | 2001-2002 & 2002-2003 | 73 & 103 |
4 | 2003-2004 & 2004-2005 | 100 & 80 |
5 | 2005-2006 & 2006-2007 | 102 & 104 |
6 | 2007-2008 & 2008-2009 | 123 & 142 |
7 | 2009-2010 & 2010-2011 | 149 & 145 |
8 | 2011-2012 & 2012-2013 | 138 & 124 |
9 | 2013-2014 & 2014-2015 | 129 & 121 |
10 | 2015-2016 & 2016-2017 | 110 & 120 |
11 | 2017-2018 & 2018-2019 | 130 & 132 |
TOTAL: | 2282 |
S.No | Year | No of Beneficiaries |
---|---|---|
1 | 2002-2003 & 2003-2004 | 03 & 05 |
2 | 2004-2005 & 2005-2006 | 08 & 10 |
3 | 2006-2007 & 2007-2008 | 09 & 15 |
4 | 2008-2009 & 2009-2010 | 20 & 23 |
5 | 2010-2011 & 2011-2012 | 29 & 30 |
6 | 2012-2013 & 2013-2014 | 29 & 35 |
7 | 2014-2015 & 2015-2016 | 40 & 33 |
8 | 2016-2017 & 2017-2018 | 30 & 34 |
TOTAL: | 356 |
S.No | Name of Mandals | No of Beneficiaries |
---|---|---|
1 | Ibrahimpatnam, A. Konduru, G. Konduru, Mylavaram, Kanchikacherla, Nandigama, Tiruvuru, Vijayawada, Jaggaiahpet, Nuzvid, Agiripalli, Pamarru. | 78 & 89 60 & 85 83 & 48 102 & 52 |
TOTAL: | 597 |
S.No | No of Mandals | Type of Services | |
---|---|---|---|
1 | Ibrahimpatnam, A. Konduru,G. Konduru,Mylavaram, Kanchikacherla, Nandigama, Vijayawada, Nuzvid, Agiripalli, Pamarru. | Awareness Camps, Sensitization Programmes, Educational, Medical & nutritional support | |
TOTAL Beneficiaries | 597 |
S.No | Type of Programme | No of Beneficiaries |
---|---|---|
1 | Self Help Groups, Income Generation Programmes, Bathik Printing, Fabric Painting, Soft Toys Making, Candle Making, Flower Making etc., Awareness Creation, Domestic Violence Act, Adult Education Programmes, Minimum Wages Act for Quarry Workers & Agricultural Workers, Rural Entrepreneurship Programmes | 797 |
TOTAL: | 797 |
S.No | Year | No of Beneficiaries |
---|---|---|
1 | Vijayawada, Ibrahimpatnam, Guntur, Tadepalligudem, Gudiwada, Machilipatnam, Ongole, Eluru. | 1200 |
TOTAL: | 1200 |
Marriage is a legally and socially sanctioned union, that is regulated by laws, rules, customs, beliefs and attitudes that prescribe the rights and duties of the partners and accords status to their offspring. Annamma Organization is very proud to say that we have helped around 45 of our old students (mostly orphans and semi-orphan students) to get married and settle in life. In fact it is not very easy to find a perfect match for our differently abled students. The reasons are being many basing on the type of disability that they have. Together with the professional marriage counsellors, we give ample counselling to our students before they could make up the decision to get married. Sometimes this counselling may continue for months. Even after marriage we accompany the new couple for one or two years till they are settled comfortably in their family life.